TEST 33 STUDENT ID: NAME:
1) 17 + __ = 26

2) 34 - __ = 18

3) 13 + __ = 43

4) __ + 21 = 44

5) __ - 18 = 19

6) __ + 17 = 33

7) Function: 3 * P + 2, Input: 9, Output:

8) Function: 3 * (P + 2), Input: 7, Output:

9) Function: P + 5, Input: 4, Output:

10) Function: 4 * P - 5, Input: 5, Output:

11) Function: 6 * P - 10, Input: 3, Output:

12) Function: (2 + P) * 2, Input: 3, Output:

13) 8Y + 4 = 36
Y =

14) 9Y - 5 = 76
Y =

15) 4Y + 4 = 16
Y =

16) 4Y + 6 = 22
Y =

17) 6Y - 5 = 49
Y =

18) 7Y + 6 = 62
Y =

19) 9Y - 5 = 76
Y =

20) Bob outscored Joe by 14 points. Together they scored a total of 36 points. How many points did each boy score?