Here's a table showing the basic subtraction facts:
9-1=8 | 9-2=7 | 9-3=6 | 9-4=5 | 9-5=4 | 9-6=3 | 9-7=2 | 9-8=1 |
8-1=7 | 8-2=6 | 8-3=5 | 8-4=4 | 8-5=3 | 8-6=2 | 8-7=1 |
7-1=6 | 7-2=5 | 7-3=4 | 7-4=3 | 7-5=2 | 7-6=1 | |
6-1=5 | 6-2=4 | 6-3=3 | 6-4=2 | 6-5=1 | ||
5-1=4 | 5-2=3 | 5-3=2 | 5-4=1 | |||
4-1=3 | 4-2=2 | 4-3=1 | ||||
3-1=2 | 3-2=1 | |||||
2-1=1 | ||||||
9 - 0 = 9 9 - 9 = 0 5 - 0 = 5 5 - 5 = 0 3 - 0 = 3 3 - 3 = 0
Continue to next page of lesson