5 x 6 = 30 7 x 6 = 42 8 x 8 = 64 3 x 9 = 27 9 x 4 = 36 7 x 4 = 28 6 x 4 = 24 8 x 7 = 56 7 x 7 = 49
x | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
2 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
3 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 |
4 | 4 | 8 | 12 | 16 | 20 | 24 | 28 | 32 | 36 | 40 |
5 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 |
6 | 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 |
7 | 7 | 14 | 21 | 28 | 35 | 42 | 49 | 56 | 63 | 70 |
8 | 8 | 16 | 24 | 32 | 40 | 48 | 56 | 64 | 72 | 80 |
9 | 9 | 18 | 27 | 36 | 45 | 54 | 63 | 72 | 81 | 90 |
10 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
You should practice using this multiplication table to find the products of numbers. For instance, to find the product of 5 x 6, you put a finger from your left hand on the 5 on the left hand side of the table and you put a finger from your right hand on the 6 at the top of the table and trace across and down until you come to the cell where they intersect. You should land in a cell containing 30.
Continue to next page of lesson