x | 1 | 2 | 3 | 4 | 5 | 6 | 10 |
1 | 1 | 2 | 3 | 4 | 5 | 6 | 10 |
2 | 2 | 4 | 6 | 8 | 10 | 12 | 20 |
3 | 3 | 6 | 9 | 12 | 15 | 18 | 30 |
4 | 4 | 8 | 12 | 16 | 20 | 24 | 40 |
5 | 5 | 10 | 15 | 20 | 25 | 30 | 50 |
6 | 6 | 12 | 18 | 24 | 30 | 36 | 60 |
10 | 10 | 20 | 30 | 40 | 50 | 60 | 100 |
Continue to next page of lesson